| 服务器信息 | PHP功能组件开启状态 | ||
|---|---|---|---|
| 服务器域名 | localhost | MySQLi组件 | √ |
| IP地址和端口 | 192.168.0.253:80 | cURL组件 | √ |
| 服务器环境 | nginx/1.28.0 | GD library组件 | √ |
| PHP版本 | PHP/8.1.28 | EXIF信息查看组件 | √ |
| PHP运行方式 | fpm-fcgi | OpenSSL协议组件 | √ |
| 当前网站目录 | /var/www/localhost | FTP组件 | √ |
| 服务器时间 | 2026-04-12 16:14:00 | IMAP电子邮件函数库 | √ |
| PHPINFO | PHPINFO详细信息 | SendMail电子邮件支持 | √ |
| PHP重要参数检测 | |||||
| Memory限制 | Upload限制 | POST限制 | Execution超时 | Input超时 | Socket超时 |
| 128M | 2M | 8M | 30s | 60s | 60s |
| PHP已编译模块检测 |
|---|
|
Core date libxml openssl pcre dom filter hash json SPL session PDO readline Reflection standard xml mysqlnd cgi-fcgi bz2 curl mbstring fileinfo ftp gd gettext gmssl iconv imagick imap exif mysqli odbc pdo_dblib pdo_mysql PDO_OCI PDO_ODBC pdo_pgsql pdo_sqlite redis SimpleXML soap tokenizer zlib Zend OPcache |
页面执行时间 0.000126 秒,使用了 0.35MB 内存
© 2026 phpEnv集成环境